Mcb fees 1494968760

Today´s Exchange Rate

These rates below are the daily exchange for 21-Mar-25

Country Currency name Currency code Units Buying rate banknotes Buying rate Selling rate
Aruba Florin Banknotes AWG 100 98 101.20
Check/Transfer AWG 100 100 101
Canada Dollar CAD 1 1.22 1.24 1.27
England Pound GBP 1 2.23 2.29 2.37
Europe EURO EUR 100 191.34 193.08 196.97
Japan Yen JPY 10000 118.85 119.71 121.72
Switzerland Franc CHF 100 202.06 202.78 205.61
USA Dollar USD 1 1.77 1.78 1.82

All rates for amounts up to Naf.25000.-- per item
For further information regarding rates please contact your branch or our Treasury Department.

*No code found.
Balance in NAƒ
N/a
Expiration date
N/a
The above balance is as of: N/a