Mcb fees 1494968760

Today´s Exchange Rate

These rates below are the daily exchange for 21-Oct-24

Country Currency name Currency code Units Buying rate banknotes Buying rate Selling rate
Aruba Florin Banknotes AWG 100 98 101.20
Check/Transfer AWG 100 100 101
Canada Dollar CAD 1 1.27 1.29 1.32
England Pound GBP 1 2.25 2.30 2.39
Europe EURO EUR 100 191.51 193.26 197.16
Japan Yen JPY 10000 118.17 119.03 121.03
Switzerland Franc CHF 100 206.04 206.76 209.64
USA Dollar USD 1 1.77 1.78 1.82

All rates for amounts up to Naf.25000.-- per item
For further information regarding rates please contact your branch or our Treasury Department.

*No code found.
Balance in NAƒ
N/a
Expiration date
N/a
The above balance is as of: N/a