Mcb fees 1494968760

Today´s Exchange Rate

These rates below are the daily exchange for 26-Apr-24

Country Currency name Currency code Units Buying rate banknotes Buying rate Selling rate
Aruba Florin Banknotes AWG 100 98 101.20
Check/Transfer AWG 100 100 101
Canada Dollar CAD 1 1.28 1.30 1.33
England Pound GBP 1 2.16 2.21 2.29
Europe EURO EUR 100 189.41 191.14 194.99
Japan Yen JPY 10000 112.97 113.83 115.78
Switzerland Franc CHF 100 195.24 195.96 198.73
USA Dollar USD 1 1.77 1.78 1.82

All rates for amounts up to Naf.25000.-- per item
For further information regarding rates please contact your branch or our Treasury Department.

*No code found.
Balance in NAƒ
N/a
Expiration date
N/a
The above balance is as of: N/a